Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 151-200 of 2394 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24210 | 15565 | WSSL | Sat Apr 27, 2024 11:45 am | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | Newby | 1574 | 7v7 | |||||
| 27547 | 17164 | MSDSL | Sat Oct 25, 2025 4:45 pm | Scheduled | 1 hr 15 min | Independence Park | 23 | MSDSL | U09 | Boys | DCFC 17B SILVER | Curtis | 1572 | 7v7 | |
| 24547 | 15564 | WSSL | Wed May 01, 2024 7:15 pm | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | Newby | 1568 | 7v7 | |||||
| 27546 | 17163 | MSDSL | Sun Oct 12, 2025 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U09 | Boys | DCFC 17B SILVER | Curtis | 1562 | 7v7 | |
| 27545 | 17162 | MSDSL | Sun Sep 28, 2025 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 23 | MSDSL | U09 | Boys | DCFC 17B SILVER | Curtis | 1557 | 7v7 | |
| 27639 | 17251 | msdsl | Sat Oct 11, 2025 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U09 | Boys | DCFC 17B Gold | Scott | 1544 | 7v7 | |
| 27640 | 17252 | msdsl | Sat Sep 20, 2025 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U09 | Boys | DCFC 17B Gold | Scott | 1535 | 7v7 | |
| 24351 | 15686 | Game | Mon May 20, 2024 6:00 pm | Scheduled | 1 hr 15 min | Independence Park | 29 | WSSL | U12 | Boys | Canton Express/Schimmel | 1531 | 7v7 | ||
| 27813 | 17411 | msdsl | Sat Oct 11, 2025 8:00 am | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U09 | Boys | DCFC 17B Gold | Scott | 1528 | 7v7 | |
| 24203 | 15567 | WSSL | Wed May 08, 2024 6:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | WSSL | U12 | Boys | Rogues | Newby | 1527 | 7v7 | |
| 27724 | 17249 | msdsl | Sat Oct 04, 2025 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U09 | Boys | DCFC 17B Gold | Scott | 1527 | 7v7 | |
| 27586 | 17189 | MSDSL | Sun Sep 21, 2025 9:15 am | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | MSDSL | U08 | Boys | DCFC 18B Rouge | Miles | 1523 | 7v7 | |
| 24349 | 15684 | Game | Sat May 18, 2024 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 20 | WSSL | U12 | Boys | Canton Express/Schimmel | 1522 | 7v7 | ||
| 24616 | 15569 | WSSL | Sun Jun 02, 2024 3:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | WSSL | U12 | Boys | Rogues | Newby | 1520 | 7v7 | |
| 27650 | 17262 | MSDSL | Sun Sep 28, 2025 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | MSDSL | U08 | Boys | DCFC 18B Rouge | Miles | 1516 | 7v7 | |
| 24348 | 15683 | Game | Sat May 04, 2024 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 29 | WSSL | U12 | Boys | Canton Express/Schimmel | 1515 | 7v7 | ||
| 24202 | 15566 | WSSL | Sat Apr 27, 2024 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | WSSL | U12 | Boys | Rogues | Canton Express/Schimmel | Newby | 1513 | 7v7 |
| 24346 | 15681 | Game | Sat Apr 20, 2024 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 29 | WSSL | U12 | Boys | Canton Express/Schimmel | 1508 | 7v7 | ||
| 24540 | 15563 | WSSL | Tue May 14, 2024 7:15 pm | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | WSSL | U12 | Boys | Rogues | Newby | 1506 | 7v7 | |
| 24367 | 15702 | Wookies game | Tue May 07, 2024 6:15 pm | Scheduled | 1 hr 15 min | Independence Park | 29 | WSSL | U12 | Boys | Rangers | Short | 1503 | 7v7 | |
| 24229 | 15589 | WSSL Game | Wed May 08, 2024 6:00 pm | Scheduled | 1 hr 15 min | Independence Park | 23 | WSSL | U12 | Boys | Panthers/Accra | Accra | 1502 | 7v7 | |
| 27603 | 17218 | MSDSL | Sun Oct 26, 2025 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 23 | MSDSL | U08 | Boys | DCFC 18B Rouge | Miles | 1501 | 7v7 | |
| 26567 | 16583 | MSPSP | Sun May 04, 2025 9:00 am | Scheduled | 2 hr 0 min | Independence Park | 11 | Miles | 1498 | 11v11 | |||||
| 24306 | 15650 | WSSL Game | Sat Jun 01, 2024 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | WSSL | U12 | Boys | Tigers | Sawaya | 1497 | 7v7 | |
| 27049 | 16618 | WSSL | Sat May 31, 2025 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | Miles | 1495 | 9v9 | |||||
| 24366 | 15701 | Wookies game | Sat May 18, 2024 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | WSSL | U12 | Boys | Rangers | Short | 1494 | 7v7 | |
| 27557 | 17174 | MSDSL | Sun Oct 12, 2025 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U08 | Boys | DCFC 18B Rouge | Miles | 1494 | 7v7 | |
| 24696 | 15649 | WSSL Game | Thu May 30, 2024 6:30 pm | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | WSSL | U12 | Boys | Tigers | Sawaya | 1492 | 7v7 | |
| 24230 | 15590 | WSSL Game | Sat May 11, 2024 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | WSSL | U12 | Boys | Panthers/Accra | Rangers | Accra | 1488 | 7v7 |
| 26609 | 16620 | WSSL | Sat Apr 05, 2025 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | Miles | 1488 | 9v9 | |||||
| 24304 | 15648 | WSSL Game | Sat May 04, 2024 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | WSSL | U12 | Boys | Tigers | Sawaya | 1483 | 7v7 | |
| 26480 | 16524 | MSPSP | Sat May 03, 2025 6:00 pm | Scheduled | 2 hr 0 min | Independence Park | 11 | Miles | 1480 | 11v11 | |||||
| 24365 | 15700 | Wookies game | Sat Apr 27, 2024 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 29 | WSSL | U12 | Boys | Rangers | Short | 1479 | 7v7 | |
| 24541 | 15588 | WSSL Game | Mon Apr 29, 2024 6:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | WSSL | U12 | Boys | Panthers/Accra | Accra | 1478 | 7v7 | |
| 24409 | 15699 | Wookies game | Sun Apr 21, 2024 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | WSSL | U12 | Boys | Rangers | Short | 1474 | 7v7 | |
| 24227 | 15587 | WSSL Game | Sat Apr 20, 2024 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | WSSL | U12 | Boys | Panthers/Accra | Accra | 1473 | 7v7 | |
| 26611 | 16621 | WSSL | Sun May 11, 2025 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | Miles | 1473 | 9v9 | |||||
| 26411 | 16465 | MSPSP | Sat May 31, 2025 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 11 | Miles | 1471 | 11v11 | |||||
| 24317 | 15659 | WSSL Game | Mon Apr 15, 2024 6:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | WSSL | U12 | Boys | Tigers | Panthers/Accra | Sawaya | 1467 | 7v7 |
| 26608 | 16619 | WSSL | Sun Apr 06, 2025 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | Miles | 1466 | 9v9 | |||||
| 24386 | 15715 | WSSL Game | Mon May 20, 2024 6:00 pm | Scheduled | 1 hr 15 min | Independence Park | 23 | Kher | 1462 | 7v7 | |||||
| 24392 | 15719 | WSSL Game | Sat Jun 01, 2024 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 23 | Kher | 1457 | 7v7 | |||||
| 24387 | 15716 | WSSL Game | Sat Jun 01, 2024 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 29 | Kher | 1457 | 7v7 | |||||
| 24652 | 15714 | WSSL Game | Sun May 05, 2024 12:00 pm | Scheduled | 1 hr 15 min | Independence Park | 23 | Kher | 1452 | 7v7 | |||||
| 24391 | 15718 | WSSL Games | Fri Apr 19, 2024 6:00 pm | Scheduled | 1 hr 15 min | Independence Park | 29 | Kher | 1447 | 7v7 | |||||
| 25014 | 16141 | MSDSL | Sun Sep 29, 2024 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 13 | Dougherty | 1439 | 9v9 | |||||
| 25157 | 16282 | WSSL Game | Sat Sep 21, 2024 6:30 pm | Scheduled | 1 hr 30 min | Independence Park | 13 | WSSL | U12 | Boys | DCFC 14B SILVER | Hammond | 1432 | 9v9 | |
| 25031 | 16158 | MSDSL | Sun Oct 06, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 13 | Dougherty | 1432 | 9v9 | |||||
| 25029 | 16156 | MSDSL | Sun Sep 15, 2024 3:30 pm | Scheduled | 1 hr 30 min | Independence Park | 13 | Dougherty | 1425 | 9v9 | |||||
| 25147 | 16272 | Sun Sep 15, 2024 3:30 pm | Scheduled | 1 hr 30 min | Independence Park | 16 | WSSL | U12 | Boys | DCFC 14B SILVER | Hammond | 1425 | 9v9 |
