Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 1401-1450 of 2394 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26878 | 16840 | Sat May 17, 2025 5:00 pm | Scheduled | 1 hr 30 min | WSSL | U13 | Boys | Rangers | Morrison | 174 | |||||
| 26877 | 16839 | WSSL | Sun Jun 01, 2025 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 10 | WSSL | U15 | Boys | Rangers | Morrison | 9 | 11v11 | |
| 26764 | 16752 | WSSL | Sat May 10, 2025 6:30 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U13 | Boys | Rangers | Morrison | 171 | 9v9 | |
| 26876 | 16838 | WSSL | Wed Apr 30, 2025 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | WSSL | U14 | Boys | Rangers | Morrison | 52 | 9v9 | |
| 25232 | 16343 | WSSL | Sat Oct 12, 2024 5:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | WSSL | U14 | Boys | Rangers | Morrison | 896 | 9v9 | |
| 24484 | 15562 | Fri May 10, 2024 7:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | WSSL | U14 | Boys | Rangers | Morrison | 1058 | 9v9 | ||
| 25183 | 16266 | WSSL | Sun Oct 06, 2024 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | WSSL | U15 | Boys | Rangers | Morrison | 1134 | 9v9 | |
| 27953 | 17427 | WSSL | Sun Oct 26, 2025 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 11 | WSSL | U13 | Boys | Rangers | Morrison | 836 | 11v11 | |
| 25181 | 16232 | WSSL | Sun Sep 08, 2024 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | Morrison | 1117 | 9v9 | |||||
| 25140 | 16265 | WSSL | Sun Oct 20, 2024 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U13 | Boys | Rangers | Morrison | 747 | 9v9 | |
| 27734 | 17340 | WSSL | Sun Sep 28, 2025 3:30 pm | Scheduled | 1 hr 30 min | Independence Park | 05 | WSSL | U12 | Boys | Rangers | Morrison | 719 | 9v9 | |
| 26867 | 16835 | WSSL | Sat Apr 19, 2025 5:00 pm | Scheduled | 2 hr 0 min | Independence Park | 10 | WSSL | U14 | Boys | Rangers | Morrison | 38 | 11v11 | |
| 24398 | 15557 | WSSL | Sun Jun 02, 2024 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | WSSL | U15 | Boys | Rangers | Morrison | 1181 | 9v9 | |
| 27733 | 17339 | WSSL | Sat Oct 18, 2025 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 15 | WSSL | U12 | Boys | Rangers | Morrison | 728 | 9v9 | |
| 27841 | 17429 | WSSL | Sat Sep 06, 2025 5:00 pm | Scheduled | 2 hr 0 min | Independence Park | 10 | WSSL | U15 | Boys | Rangers | Morrison | 1153 | 11v11 | |
| 26811 | 16792 | Thu May 29, 2025 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 10 | WSSL | U14 | Boys | Rangers | Morrison | 57 | 11v11 | ||
| 27731 | 17337 | WSSL | Sun Sep 07, 2025 3:30 pm | Scheduled | 1 hr 30 min | Independence Park | 05 | WSSL | U12 | Boys | Rangers | Morrison | 711 | 9v9 | |
| 27730 | 17336 | WSSL | Sun Sep 14, 2025 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 10 | WSSL | U13 | Boys | Rangers | Morrison | 829 | 11v11 | |
| 27729 | 17335 | WSSL | Sat Sep 13, 2025 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 05 | WSSL | U12 | Boys | Rangers | Morrison | 712 | 9v9 | |
| 24307 | 15555 | WSSL | Sun Apr 21, 2024 5:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | WSSL | U15 | Boys | Rangers | Morrison | 1171 | 9v9 | |
| 25171 | 16296 | WSSL | Sun Oct 20, 2024 5:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | WSSL | U15 | Boys | Rangers | Morrison | 1141 | 9v9 | |
| 25356 | 16407 | WSSL | Sat Oct 12, 2024 9:00 am | Scheduled | 2 hr 0 min | Independence Park | 05 | WSSL | U14 | Boys | Rangers | Morrison | 901 | 9v9 | |
| 24240 | 15594 | WSSL U12 Boys Div BLUE League Game | Sat Apr 20, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 12 | WSSL | U14 | Boys | Lions | Mohr | 1978 | 9v9 | |
| 24238 | 15598 | WSSL U12 Boys Div BLUE League Game | Sun Jun 02, 2024 3:30 pm | Scheduled | 1 hr 30 min | Independence Park | 12 | WSSL | U14 | Boys | Lions | Mohr | 2003 | 9v9 | |
| 24237 | 15597 | WSSL U12 Boys Div BLUE League Game | Sat May 18, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 15 | WSSL | U14 | Boys | Lions | Mohr | 1996 | 9v9 | |
| 24235 | 15595 | WSSL U12 Boys Div BLUE League Game | Sat May 04, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 12 | WSSL | U14 | Boys | Lions | Mohr | 1988 | 9v9 | |
| 26594 | 16609 | MSDSL | Mon May 12, 2025 6:30 pm | Scheduled | 1 hr 30 min | MSDSL | U08 | Boys | DCFC 18B Rouge | Miles | 728 | ||||
| 27029 | 16513 | DA | Mon May 12, 2025 7:00 pm | Scheduled | 1 hr 30 min | Independence Park | 14 | Miles | 504 | 9v9 | |||||
| 26591 | 16606 | MSDSL | Wed Apr 30, 2025 5:30 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | MSDSL | U08 | Boys | DCFC 18B Rouge | Miles | 711 | 9v9 | |
| 24663 | 15881 | MSDSL | Sun Jun 02, 2024 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U12 | Boys | DCFC 14B Pre ECNL-RL | Miles | 1279 | 7v7 | |
| 26590 | 16605 | MSDSL | Sun Apr 06, 2025 3:30 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | MSDSL | U11 | Girls | DCFC 15G ROUGE | Miles | 761 | 9v9 | |
| 26589 | 16604 | MSDSL | Sat Apr 05, 2025 11:00 am | Scheduled | 1 hr 30 min | MSDSL | U11 | Girls | DCFC 15G ROUGE | Miles | 758 | ||||
| 26588 | 16603 | MSDSL | Sat Apr 12, 2025 12:30 pm | Scheduled | 1 hr 30 min | MSDSL | U11 | Girls | DCFC 15G ROUGE | Miles | 749 | ||||
| 26587 | 16602 | MSDSL | Sun Jun 01, 2025 5:00 pm | Scheduled | 1 hr 30 min | MSDSL | U11 | Girls | DCFC 15G ROUGE | Miles | 740 | ||||
| 24123 | 15498 | MSDSL | Sat May 11, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | Miles | 435 | 9v9 | |||||
| 27586 | 17189 | MSDSL | Sun Sep 21, 2025 9:15 am | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | MSDSL | U08 | Boys | DCFC 18B Rouge | Miles | 1523 | 7v7 | |
| 24122 | 15497 | MSDSL | Sat Apr 06, 2024 11:00 am | Scheduled | 1 hr 30 min | Miles | 428 | ||||||||
| 26411 | 16465 | MSPSP | Sat May 31, 2025 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 11 | Miles | 1471 | 11v11 | |||||
| 24121 | 15496 | MSDSL | Thu Apr 25, 2024 6:30 pm | Scheduled | 1 hr 30 min | Miles | 420 | ||||||||
| 24120 | 15495 | MSDSL | Sat Jun 01, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | Miles | 410 | 9v9 | |||||
| 26451 | 16504 | Jr State Cup | Tue Apr 29, 2025 6:00 pm | Scheduled | 1 hr 30 min | Miles | 501 | ||||||||
| 24119 | 15494 | MSDSL | Tue May 28, 2024 6:30 pm | Scheduled | 1 hr 15 min | Independence Park | 23 | MSDSL | U11 | Girls | DCFC 15G ROUGE | Miles | 354 | 7v7 | |
| 26719 | 16711 | MSDSL | Sun May 04, 2025 1:00 pm | Scheduled | 1 hr 30 min | Miles | 1405 | ||||||||
| 26407 | 16461 | Jr State Cup | Sun May 04, 2025 11:00 am | Scheduled | 1 hr 30 min | Miles | 502 | ||||||||
| 24118 | 15493 | MSDSL | Sat May 11, 2024 9:15 am | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | MSDSL | U11 | Girls | DCFC 15G ROUGE | Miles | 364 | 7v7 | |
| 24117 | 15492 | MSDSL | Sun May 05, 2024 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | MSDSL | U11 | Girls | DCFC 15G ROUGE | Miles | 369 | 7v7 | |
| 27064 | 16865 | DA | Wed May 14, 2025 6:30 pm | Scheduled | 1 hr 30 min | Independence Park | 14 | Miles | 527 | 9v9 | |||||
| 24925 | 16061 | MSDSL | Sun Sep 29, 2024 9:30 am | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | MSDSL | U11 | Girls | DCFC 15G ROUGE | Miles | 1415 | 9v9 | |
| 27097 | 16608 | MSDSL | Sun Jun 01, 2025 9:30 am | Scheduled | 1 hr 30 min | MSDSL | U08 | Boys | DCFC 18B Rouge | Miles | 719 | ||||
| 26481 | 16525 | MSPSP | Wed May 28, 2025 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 11 | Miles | 2391 | 11v11 |
