Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 1251-1300 of 2394 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26627 | 16637 | MSDSL | Sat May 10, 2025 9:15 am | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U10 | Boys | DCFC 16B BRONZE | Przybylo | 1009 | 7v7 | |
| 24939 | 16072 | msdsl | Sat Sep 21, 2024 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | MSDSL | U09 | Boys | DCFC 17B Rouge | Scott | 559 | 7v7 | |
| 27511 | 17138 | Sun Oct 12, 2025 11:45 am | Scheduled | 1 hr 15 min | Independence Park | 23 | MSDSL | U10 | Boys | DCFC 16B GOLD | Cadwallader | 236 | 7v7 | ||
| 24977 | 16109 | MSDSL | Sun Oct 13, 2024 4:00 pm | Scheduled | 1 hr 0 min | Independence Park | 26C | MSDSL | U08 | Girls | DCFC 18G Rouge | Huge | 998 | 4v4 | |
| 27546 | 17163 | MSDSL | Sun Oct 12, 2025 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U09 | Boys | DCFC 17B SILVER | Curtis | 1562 | 7v7 | |
| 25017 | 16144 | MSDSL | Sun Oct 13, 2024 10:00 am | Scheduled | 1 hr 0 min | Independence Park | 26C | MSDSL | U08 | Boys | DCFC 18B SILVER | Ortiz | 257 | 4v4 | |
| 27585 | 17201 | MSDSL Game | Sat Oct 11, 2025 9:30 am | Scheduled | 1 hr 30 min | Independence Park | 05 | MSDSL | U12 | Girls | DCFC 14G ROUGE | Kahanec | 878 | 9v9 | |
| 27624 | 17236 | MSDSL | Sun Sep 28, 2025 4:45 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U09 | Girls | DCFC 17G ROUGE | VanWashenova | 1098 | 7v7 | |
| 27660 | 17272 | MSDSL Game | Sat Nov 01, 2025 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 05 | MSDSL | U12 | Girls | DCFC 14G ROUGE | Kahanec | 892 | 9v9 | |
| 26549 | 16569 | MSDSL 2025 spring | Sat May 31, 2025 6:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | MSDSL | U11 | Boys | DCFC 15B Silver | Singh | 1175 | 7v7 | |
| 24041 | 15421 | MSDSL Game | Thu May 30, 2024 6:00 pm | Scheduled | 1 hr 15 min | Independence Park | 23 | MSDSL | U08 | Boys | DCFC 18B Rouge | Sweet | 130 | 7v7 | |
| 24082 | 15461 | MSDSL Game | Sat Apr 27, 2024 9:15 am | Scheduled | 1 hr 15 min | Independence Park | 23 | MSDSL | U09 | Girls | DCFC 17G ROUGE | Sweet | 208 | 7v7 | |
| 24938 | 16068 | MSDSL | Sun Oct 13, 2024 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U10 | Girls | DCFC 16G Gold | VanWashenova | 1222 | 7v7 | |
| 24975 | 16107 | msdsl | Fri Sep 20, 2024 6:30 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U09 | Boys | DCFC 17B Rouge | Scott | 552 | 7v7 | |
| 27545 | 17162 | MSDSL | Sun Sep 28, 2025 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 23 | MSDSL | U09 | Boys | DCFC 17B SILVER | Curtis | 1557 | 7v7 | |
| 27621 | 17233 | MSDSL | Sun Sep 07, 2025 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U10 | Girls | DCFC 16G Gold | VanWashenova | 1017 | 7v7 | |
| 26500 | 16533 | Msdsl | Sun Apr 13, 2025 3:30 pm | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U09 | Girls | DCFC 17G ROUGE | VanWashenova | 658 | 7v7 | |
| 26548 | 16568 | MSDSL | Sun May 04, 2025 4:45 pm | Scheduled | 1 hr 15 min | Independence Park | 23 | MSDSL | U10 | Boys | DCFC 16B BRONZE | Przybylo | 1018 | 7v7 | |
| 27714 | 17322 | Msdsl div 1 danny | Sat Sep 13, 2025 6:00 pm | Scheduled | 1 hr 15 min | Independence Park | 23 | MSDSL | U10 | Boys | DCFC 16B Rouge | Dragoi | 159 | 7v7 | |
| 24040 | 15420 | MSDSL Game | Thu May 16, 2024 6:00 pm | Scheduled | 1 hr 15 min | Independence Park | 23 | MSDSL | U08 | Boys | DCFC 18B Rouge | Sweet | 130 | 7v7 | |
| 27377 | 17061 | DA | Sun Sep 21, 2025 12:30 pm | Scheduled | 1 hr 30 min | Independence Park | 05 | MSDSL | U12 | Boys | DCFC 14B Pre ECNL-RL | Joker | 854 | 9v9 | |
| 26584 | 16599 | msdsl | Sun Apr 27, 2025 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U09 | Boys | DCFC 17B Gold | Scott | 1171 | 7v7 | |
| 24937 | 16071 | MSDSL | Sun Sep 08, 2024 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U09 | Girls | DCFC 17G ROUGE | VanWashenova | 1335 | 7v7 | |
| 24973 | 16105 | MSDSL | Sun Sep 01, 2024 11:45 am | Scheduled | 1 hr 15 min | Independence Park | 23 | MSDSL | U11 | Boys | DCFC 15B GOLD | Przybylo | 749 | 7v7 | |
| 27544 | 17161 | MSDSL Game | Sun Oct 12, 2025 9:15 am | Scheduled | 1 hr 15 min | Independence Park | 23 | MSDSL | U09 | Girls | DCFC 17G Gold | Weatherly | 1187 | 7v7 | |
| 25381 | 16384 | MSDSL Game | Fri Oct 18, 2024 5:30 pm | Scheduled | 1 hr 0 min | MSDSL | U09 | Girls | DCFC 17G Gold | Weatherly | 1057 | ||||
| 26410 | 16464 | Jr. State Cup | Sat Apr 26, 2025 8:00 am | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | MSDSL | U12 | Boys | DCFC 14B Pre ECNL-RL | Joker | 482 | 9v9 | |
| 27584 | 17200 | MSDSL | Sat Oct 11, 2025 11:45 am | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U10 | Boys | DCFC 16B BRONZE | Przybylo | 316 | 7v7 | |
| 27620 | 17232 | MSDSL | Sun Sep 14, 2025 3:30 pm | Scheduled | 1 hr 30 min | Independence Park | 15 | MSDSL | U11 | Boys | DCFC 15B GOLD | Przybylo | 1590 | 9v9 | |
| 26499 | 16532 | Msdsl | Sat Apr 05, 2025 8:00 am | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U09 | Girls | DCFC 17G ROUGE | VanWashenova | 641 | 7v7 | |
| 26547 | 16567 | MSDSL | Sun May 04, 2025 3:30 pm | Scheduled | 1 hr 15 min | Independence Park | 23 | MSDSL | U10 | Boys | DCFC 16B SILVER | Przybylo | 1094 | 7v7 | |
| 26582 | 16597 | msdsl | Sun May 18, 2025 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U09 | Boys | DCFC 17B Gold | Scott | 1156 | 7v7 | |
| 24972 | 16104 | MSDSL | Sun Oct 20, 2024 4:45 pm | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U10 | Girls | DCFC 16G Gold | VanWashenova | 1215 | 7v7 | |
| 27543 | 17160 | MSDSL | Sun Oct 05, 2025 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U09 | Girls | DCFC 17G ROUGE | VanWashenova | 1088 | 7v7 | |
| 25380 | 16139 | MSDSL | Thu Oct 17, 2024 6:30 pm | Scheduled | 1 hr 0 min | MSDSL | U09 | Boys | DCFC 17B BRONZE | DCFC 19G ROUGE | Weatherly | 168 | |||
| 27583 | 17199 | MSDSL Game | Sun Oct 26, 2025 10:00 am | Scheduled | 1 hr 0 min | Independence Park | 24C | MSDSL | U08 | Boys | DCFC 18B GOLD | Oudeif | 659 | 4v4 | |
| 27090 | 16987 | SCC 2016 Boys Game | Wed Jun 11, 2025 7:00 pm | Scheduled | 1 hr 30 min | Independence Park | 18 | House | U10 | Boys | SCC 7v7 Boys | Winningham | 7v7 | ||
| 27298 | 16960 | GLWLS | Sun Aug 24, 2025 5:00 pm | Scheduled | 2 hr 0 min | Independence Park | 10 | GLWSL | ADULT | Girls | Strikers | Locke | 5 | 11v11 | |
| 24689 | 15900 | GLWSL | Sun Jun 02, 2024 7:00 pm | Scheduled | 2 hr 0 min | Independence Park | 04 | GLWSL | ADULT | Girls | Strikers | Locke | 1 | 11v11 | |
| 27296 | 16959 | GLWSL | Sun Aug 17, 2025 7:00 pm | Scheduled | 2 hr 0 min | Independence Park | 04 | GLWSL | ADULT | Girls | Strikers | Locke | 4 | 11v11 | |
| 24732 | 15903 | GLWSL | Sun Jul 07, 2024 7:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | GLWSL | ADULT | Girls | Strikers | Locke | 4 | 9v9 | |
| 24731 | 15902 | GLWSL | Sun Jun 30, 2024 7:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | GLWSL | ADULT | Girls | Strikers | Locke | 3 | 9v9 | |
| 27293 | 16958 | GLWSL | Sun Aug 10, 2025 7:00 pm | Scheduled | 2 hr 0 min | Independence Park | 04 | GLWSL | ADULT | Girls | Strikers | Locke | 3 | 11v11 | |
| 24729 | 15901 | GLWSL | Sun Jun 23, 2024 7:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | GLWSL | ADULT | Girls | Strikers | Locke | 2 | 9v9 | |
| 27045 | 16957 | GLWSL | Sun Jun 08, 2025 7:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | GLWSL | ADULT | Girls | Strikers | Locke | 2 | 9v9 | |
| 27044 | 16956 | GLWSL | Sun Jun 01, 2025 7:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | GLWSL | ADULT | Girls | Strikers | Locke | 1 | 9v9 | |
| 24743 | 15904 | GLWSL | Sun Aug 25, 2024 5:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | GLWSL | ADULT | Girls | Strikers | Locke | 5 | 9v9 | |
| 26622 | 16632 | E64 RL | Sun Jun 01, 2025 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 06 | ECNL-RL | U14 | Girls | DCFC 12G ECNL-RL | 31 | 11v11 | ||
| 25305 | 16382 | Scrimmage | Wed Sep 04, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 10 | ECNL-RL | U16 | Girls | DCFC 10G ECNL-RL | 0 | 11v11 | ||
| 24695 | 15312 | E64 RL | Tue May 28, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | ECNL-RL | U16 | Boys | DCFC 10B ECNL-RL | Jones | 1028 | 9v9 |
