Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 651-700 of 2394 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24917 | 16054 | MSDSL | Sat Sep 14, 2024 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U10 | Girls | DCFC 16G Rouge | VanWashenova | 1187 | 7v7 | |
| 27607 | 17220 | MSDSL | Tue Sep 16, 2025 6:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U10 | Girls | DCFC 16G Gold | VanWashenova | 1031 | 7v7 | |
| 24915 | 16052 | MSDSL | Sun Sep 15, 2024 4:45 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U10 | Girls | DCFC 16G Rouge | VanWashenova | 1162 | 7v7 | |
| 24914 | 16051 | MSDSL | Sun Sep 15, 2024 3:30 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U09 | Girls | DCFC 17G ROUGE | VanWashenova | 1237 | 7v7 | |
| 24956 | 16089 | MSDSL | Sat Sep 28, 2024 9:15 am | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U09 | Girls | DCFC 17G ROUGE | VanWashenova | 1313 | 7v7 | |
| 24913 | 16050 | MSDSL | Sun Sep 15, 2024 11:45 am | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U10 | Girls | DCFC 16G Rouge | VanWashenova | 1180 | 7v7 | |
| 27493 | 17123 | MSDSL | Sat Sep 27, 2025 9:15 am | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U10 | Girls | DCFC 16G Rouge | VanWashenova | 973 | 7v7 | |
| 24955 | 16088 | MSDSL | Sun Sep 15, 2024 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U09 | Girls | DCFC 17G ROUGE | VanWashenova | 1328 | 7v7 | |
| 26566 | 16582 | Msdsl | Sun May 04, 2025 6:00 pm | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U10 | Girls | DCFC 16G Rouge | VanWashenova | 523 | 7v7 | |
| 24911 | 16048 | MSDSL | Sat Sep 21, 2024 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U09 | Girls | DCFC 17G ROUGE | VanWashenova | 1306 | 7v7 | |
| 28044 | 17235 | MSDSL | Sun Nov 02, 2025 9:15 am | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U10 | Girls | DCFC 16G Rouge | VanWashenova | 994 | 7v7 | |
| 28043 | 17234 | MSDSL | Sun Nov 02, 2025 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U10 | Girls | DCFC 16G Gold | VanWashenova | 1027 | 7v7 | |
| 24947 | 16080 | MSDSL | Mon Sep 23, 2024 6:30 pm | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U10 | Girls | DCFC 16G Rouge | VanWashenova | 1172 | 7v7 | |
| 26510 | 16543 | MSDSL | Sun Apr 13, 2025 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U10 | Girls | DCFC 16G Gold | VanWashenova | 580 | 7v7 | |
| 26509 | 16542 | MSDSL | Sat Apr 05, 2025 9:15 am | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U10 | Girls | DCFC 16G Gold | VanWashenova | 565 | 7v7 | |
| 26508 | 16541 | MSDSL | Sat May 03, 2025 9:15 am | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U10 | Girls | DCFC 16G Rouge | VanWashenova | 526 | 7v7 | |
| 26631 | 16641 | Msdsl | Sun Apr 13, 2025 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U09 | Girls | DCFC 17G ROUGE | VanWashenova | 643 | 7v7 | |
| 24982 | 16113 | MSDSL | Sat Sep 21, 2024 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U10 | Girls | DCFC 16G Gold | VanWashenova | 1244 | 7v7 | |
| 26506 | 16539 | MSDSL | Wed Apr 30, 2025 7:00 pm | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U09 | Girls | DCFC 17G ROUGE | VanWashenova | 667 | 7v7 | |
| 26505 | 16538 | MSDSL | Sat Apr 12, 2025 4:45 pm | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U10 | Girls | DCFC 16G Gold | VanWashenova | 571 | 7v7 | |
| 27624 | 17236 | MSDSL | Sun Sep 28, 2025 4:45 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U09 | Girls | DCFC 17G ROUGE | VanWashenova | 1098 | 7v7 | |
| 24938 | 16068 | MSDSL | Sun Oct 13, 2024 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U10 | Girls | DCFC 16G Gold | VanWashenova | 1222 | 7v7 | |
| 27690 | 17299 | WSSL Game | Sat Oct 18, 2025 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 11 | WSSL | U14 | Girls | Canton Rebels | Vaghy | 323 | 11v11 | |
| 27689 | 17298 | WSSL Game | Sat Sep 27, 2025 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 11 | WSSL | U14 | Girls | Canton Rebels | Vaghy | 316 | 11v11 | |
| 27687 | 17296 | WSSL Game | Sat Sep 13, 2025 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 11 | WSSL | U14 | Girls | Canton Rebels | Vaghy | 309 | 11v11 | |
| 28038 | 17506 | Sun Oct 26, 2025 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 04 | WSSL | U14 | Girls | Canton Rebels | Vaghy | 330 | 11v11 | ||
| 24373 | 15708 | WSSL game | Sun Jun 02, 2024 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 12 | Sharks | Trotter | 1348 | 9v9 | ||||
| 24636 | 15870 | WSSL Game | Fri May 31, 2024 6:30 pm | Scheduled | 1 hr 30 min | Independence Park | 15 | Trotter | 1324 | 9v9 | |||||
| 24371 | 15706 | WSSL game | Sat May 11, 2024 12:30 pm | Scheduled | 1 hr 30 min | Trotter | 1339 | ||||||||
| 24369 | 15704 | WSSL Game | Sat Apr 27, 2024 3:30 pm | Scheduled | 1 hr 30 min | Independence Park | 12 | Trotter | 1330 | 9v9 | |||||
| 26624 | 16634 | WSSL | Sat May 03, 2025 6:30 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U12 | Boys | DCFC 14B Gold | Tomasso | 486 | 9v9 | |
| 27819 | 17413 | WSSL | Fri Oct 03, 2025 6:00 pm | Scheduled | 2 hr 0 min | Independence Park | 04 | WSSL | U13 | Boys | DCFC 13B Silver | Tomasso | 101 | 11v11 | |
| 25056 | 16183 | WSSL | Sun Sep 22, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U13 | Boys | DCFC 13B Silver | Tomasso | 320 | 9v9 | |
| 27814 | 17412 | WSSL | Sun Oct 12, 2025 3:30 pm | Scheduled | 1 hr 30 min | Independence Park | 05 | WSSL | U12 | Boys | DCFC 14B Gold | Tomasso | 234 | 9v9 | |
| 24156 | 15524 | WSSL | Sun Apr 21, 2024 2:00 pm | Scheduled | 1 hr 30 min | WSSL | U13 | Boys | DCFC 13B Silver | Tomasso | 435 | ||||
| 26573 | 16588 | WSSL | Fri May 02, 2025 6:30 pm | Scheduled | 1 hr 30 min | Independence Park | 13 | WSSL | U13 | Boys | DCFC 13B Silver | Tomasso | 317 | 9v9 | |
| 24155 | 15523 | WSSL | Sat May 04, 2024 9:30 am | Scheduled | 1 hr 30 min | WSSL | U13 | Boys | DCFC 13B Silver | Tomasso | 446 | ||||
| 24321 | 15662 | WSSL | Sun Apr 14, 2024 12:30 pm | Scheduled | 1 hr 30 min | WSSL | U13 | Boys | DCFC 13B Silver | Tomasso | 442 | ||||
| 24151 | 15514 | WSSL | Sat May 04, 2024 11:45 am | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | WSSL | U12 | Boys | DCFC 14B Gold | Tomasso | 600 | 7v7 | |
| 26645 | 16654 | WSSL | Sun May 18, 2025 6:30 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | Tomasso | 323 | 9v9 | |||||
| 24148 | 15519 | WSSL | Sat Apr 06, 2024 4:45 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | WSSL | U12 | Boys | DCFC 14B Gold | Tomasso | 587 | 7v7 | |
| 26643 | 16652 | WSSL | Sat May 17, 2025 5:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U12 | Boys | DCFC 14B Gold | Tomasso | 479 | 9v9 | |
| 27600 | 17215 | Practice | Wed Aug 13, 2025 7:30 pm | Scheduled | 2 hr 0 min | Independence Park | 08 | WSSL | U13 | Boys | DCFC 13B Silver | DCFC 13B Silver | Tomasso | 7778 | 11v11 |
| 24142 | 15513 | WSSL | Sat Apr 27, 2024 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | WSSL | U12 | Boys | DCFC 14B Gold | Tomasso | 573 | 7v7 | |
| 27599 | 17214 | Practice | Wed Aug 13, 2025 5:30 pm | Scheduled | 2 hr 0 min | Independence Park | 08 | WSSL | U12 | Boys | DCFC 14B Gold | DCFC 14B SILVER | Tomasso | 7776 | 11v11 |
| 27598 | 17213 | Practice | Mon Aug 11, 2025 7:30 pm | Scheduled | 2 hr 0 min | Independence Park | 08 | WSSL | U13 | Boys | DCFC 13B Silver | DCFC 13B Silver | Tomasso | 7775 | 11v11 |
| 24141 | 15512 | WSSL | Sun Apr 07, 2024 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | WSSL | U12 | Boys | DCFC 14B Gold | Tomasso | 613 | 7v7 | |
| 27597 | 17212 | Practice | Mon Aug 11, 2025 5:30 pm | Scheduled | 2 hr 0 min | Independence Park | 08 | WSSL | U12 | Boys | DCFC 14B Gold | DCFC 14B SILVER | Tomasso | 7774 | 11v11 |
| 26599 | 16612 | WSSL | Sun May 11, 2025 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U12 | Boys | DCFC 14B Gold | Tomasso | 490 | 9v9 | |
| 26598 | 16611 | WSSL | Fri May 16, 2025 6:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U12 | Boys | DCFC 14B Gold | Tomasso | 504 | 9v9 |
